<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhenToManage &#124; Employee Scheduling, Inventory Management, POS Intelligence</title>
	<atom:link href="http://www.whentomanage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whentomanage.com</link>
	<description>Employee Scheduling, Inventory Management, POS Intelligence</description>
	<lastBuildDate>Sat, 12 May 2012 16:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Great Vibe At The National Restaurant Show</title>
		<link>http://www.whentomanage.com/great-vibe-national-restaurant-show/</link>
		<comments>http://www.whentomanage.com/great-vibe-national-restaurant-show/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:42:10 +0000</pubDate>
		<dc:creator>wthompson</dc:creator>
				<category><![CDATA[Restaurant Management]]></category>

		<guid isPermaLink="false">http://www.whentomanage.com/?p=3425</guid>
		<description><![CDATA[<p>In the past few blog posts, we&#8217;ve discussed the improving Restaurant industry and the general good feeling operators have about the future. Recently, we saw first hand what the good vibes were all about. The National Restaurant show was last week in Chicago. Thousands of restauranteurs walked the halls of the McCormick Center to check out the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.whentomanage.com%2Fgreat-vibe-national-restaurant-show%2F&amp;title=A%20Great%20Vibe%20At%20The%20National%20Restaurant%20Show" id="wpa2a_2"><img src="http://www.whentomanage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 A Great Vibe At The National Restaurant Show"  title="A Great Vibe At The National Restaurant Show" /></a></p><p><img class=" wp-image-3426 alignleft" title="2012-05-06_12-06-05_27" src="http://www.whentomanage.com/wp-content/uploads/2012/05/2012-05-06_12-06-05_27-1024x577.jpg" alt="2012 05 06 12 06 05 27 1024x577 A Great Vibe At The National Restaurant Show" width="494" height="278" />In the past few blog posts, we&#8217;ve discussed the improving Restaurant industry and the general good feeling operators have about the future. Recently, we saw first hand what the good vibes were all about. The National Restaurant show was last week in Chicago. Thousands of restauranteurs walked the halls of the McCormick Center to check out the latest software innovations, inventory solutions, hardware and cookware. Needless to say, there were a lot of amazing technologies. But most importantly was the feeling we got from operators as they visted our booth.</p>
<p>There seemed to be a sense of anticipation about the future, instead of dread. The franchisees, owners, managers and chefs meeting with us talked about improving operations to account for changes to the their menus and growth strategies. There was a &#8220;we can do this&#8221; glow on their faces. And we weren&#8217;t the only ones who thought this&#8230; As we researched new ideas while meeting with partners, the same was said. So here&#8217;s to 2012 and the good vibes to come! Thank you to all who visited our booth&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whentomanage.com/great-vibe-national-restaurant-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Come to Booth #5953 at the NRA Show&#8230;</title>
		<link>http://www.whentomanage.com/booth-5953-nra-show/</link>
		<comments>http://www.whentomanage.com/booth-5953-nra-show/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:03:10 +0000</pubDate>
		<dc:creator>rmcrorie</dc:creator>
				<category><![CDATA[Restaurant Management]]></category>

		<guid isPermaLink="false">http://www.whentomanage.com/?p=3359</guid>
		<description><![CDATA[<p>Unless you are interested in saving time and money on restaurant operations &#8211; we wholeheartedly discourage you from dropping by our booth (#5953) at the NRA Show.</p> <p>We will be asking/answering some tough questions, so it&#8217;s not going to be the typical experience one would expect from a NRA Show participant.</p> <p>Here&#8217;s what we have [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.whentomanage.com%2Fbooth-5953-nra-show%2F&amp;title=Don%E2%80%99t%20Come%20to%20Booth%20%235953%20at%20the%20NRA%20Show%E2%80%A6" id="wpa2a_4"><img src="http://www.whentomanage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Dont Come to Booth #5953 at the NRA Show..."  title="Dont Come to Booth #5953 at the NRA Show..." /></a></p><p>Unless you are interested in saving time and money on restaurant operations &#8211; we wholeheartedly discourage you from dropping by our booth (#5953) at the NRA Show.</p>
<p>We will be asking/answering some tough questions, so it&#8217;s not going to be the typical experience one would expect from a NRA Show participant.</p>
<p>Here&#8217;s what we have planned at our booth already:</p>
<ul>
<li>Product Demos</li>
<li>Mobile Device Demos</li>
<li>Client Testimonials</li>
<li>Business Intelligence Consulting</li>
<li>and more&#8230;</li>
</ul>
<p>If you are looking for some good reasons to avoid our booth, check these out:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3374" title="NRA SHOW Booth 5953 WhenToManage" src="http://www.whentomanage.com/wp-content/uploads/2012/04/WTM-Info-4-e1335293689521.png" alt="WTM Info 4 e1335293689521 Dont Come to Booth #5953 at the NRA Show..." width="680" height="498" /></p>
<p>OK, if you are really interested in some camaraderie at the NRA Show &#8211; Walker Thompson and Jim McGinty will be on hand throughout the event to indulge those requests&#8230;book a time in advance by calling (888) 316-8861 or using sales@whentomanage.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whentomanage.com/booth-5953-nra-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Restaurant Biz: A Bellweather for Economy in General?</title>
		<link>http://www.whentomanage.com/restaurant-biz-bellweather-economy-general/</link>
		<comments>http://www.whentomanage.com/restaurant-biz-bellweather-economy-general/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:28:07 +0000</pubDate>
		<dc:creator>jrush</dc:creator>
				<category><![CDATA[Restaurant Management]]></category>

		<guid isPermaLink="false">http://www.whentomanage.com/?p=3346</guid>
		<description><![CDATA[<p><a href="http://www.whentomanage.com/restaurant-biz-bellweather-economy-general/january-2012-jobs-report/" rel="attachment wp-att-3349"></a>It&#8217;s hard making ends meet in uncertain times. We often question whether the effort to keep a business afloat is worthwhile if all we&#8217;re going to keep getting is bad news. To a certain extent, the constant forward momentum of the restaurant business serves as a distraction; serving customers is more important [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.whentomanage.com%2Frestaurant-biz-bellweather-economy-general%2F&amp;title=The%20Restaurant%20Biz%3A%20A%20Bellweather%20for%20Economy%20in%20General%3F" id="wpa2a_6"><img src="http://www.whentomanage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 The Restaurant Biz: A Bellweather for Economy in General?"  title="The Restaurant Biz: A Bellweather for Economy in General?" /></a></p><p><a href="http://www.whentomanage.com/restaurant-biz-bellweather-economy-general/january-2012-jobs-report/" rel="attachment wp-att-3349"><img class="alignleft  wp-image-3349" src="http://www.whentomanage.com/wp-content/uploads/2012/04/January-2012-Jobs-Report.jpg" alt="January 2012 Jobs Report The Restaurant Biz: A Bellweather for Economy in General?" width="516" height="261" title="The Restaurant Biz: A Bellweather for Economy in General?" /></a>It&#8217;s hard making ends meet in uncertain times. We often question whether the effort to keep a business afloat is worthwhile if all we&#8217;re going to keep getting is bad news. To a certain extent, the constant forward momentum of the restaurant business serves as a distraction; serving customers is more important at times than worrying how to get them in. Whether or not the news is good or bad, it may not have any real effect on which restaurants die, and which ones survive in the end, perhaps it just lengthens the timeline. One thing is certain however: good news can bolster our spirits, and give us the drive to survive. We all know that restaurateuring is much more sustainable when it comes from passion, and not the need to bring home a paycheck.</p>
<p>That&#8217;s why a <a href="http://www.huffingtonpost.com/2012/04/10/restaurant-jobs-economy_n_1415280.html?ref=food">recent NRA jobs report, seen here</a> in an article from the Huffington Post may fuel the fire of an optimistic recovery. According to our friends at the National Restaurant Association, 560,000 new restaurant jobs have been created in the last year, with almost 200,000 coming in the last six months. If the cynic in you says &#8220;Yes, but that&#8217;s only in restaurants, a small fraction of the jobs market&#8221;, think again! Tilman Fertitta, CEO of Landry&#8217;s Inc (Bubba Gump, Claimjumper, Crab House, Landry&#8217;s and Simm&#8217;s Steakhouses, and more) claims their operation can&#8217;t fill positions fast enough in their corporate offices. The lesson being that restaurant jobs beget administrative jobs, beget production and distribution and so on&#8230;</p>
<p>This good news comes amidst some indications that the overall economic recovery is a notch above stale, but let&#8217;s keep things in perspective: remember when you were to young or too busy to care what the idiots on Bloomberg TV had to say? Economic Armageddon does not ride in on a monthly jobs report. We&#8217;ve lived high on the hog in this country for quite a while now. Conversely, we&#8217;ve survived worse than a &#8220;recession&#8221; in this country (though not many of us were around for the &#8220;Depression&#8221;). Its okay to prosper on the support that our loyal customers, friends and family provide and laugh at the unpredictability of a financial system that doesn&#8217;t really make any sense to the best-groomed talking heads, despite their conviction. Your passion as a restaurateur, and my appetite can get us through just about anything!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whentomanage.com/restaurant-biz-bellweather-economy-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership vs. Management &#8211; What Is The Difference, And Should It Matter?</title>
		<link>http://www.whentomanage.com/leadership-vs-management-difference-matter/</link>
		<comments>http://www.whentomanage.com/leadership-vs-management-difference-matter/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:45:24 +0000</pubDate>
		<dc:creator>wthompson</dc:creator>
				<category><![CDATA[Restaurant Management]]></category>

		<guid isPermaLink="false">http://www.whentomanage.com/?p=3341</guid>
		<description><![CDATA[<p></p> <p>Management and leadership&#8230; What is the difference? A question often posed and reflected on by operators and owners of small businesses. The hard part, in thinking this through, might be you have both obligations &#8211; do and lead. We&#8217;ve argued before in prior blogs that systems can help you resolve the &#8220;do&#8221; part&#8230; So [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.whentomanage.com%2Fleadership-vs-management-difference-matter%2F&amp;title=Leadership%20vs.%20Management%20%E2%80%93%20What%20Is%20The%20Difference%2C%20And%20Should%20It%20Matter%3F" id="wpa2a_8"><img src="http://www.whentomanage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Leadership vs. Management   What Is The Difference, And Should It Matter? "  title="Leadership vs. Management   What Is The Difference, And Should It Matter? " /></a></p><p><img class="alignleft size-medium wp-image-3342" title="Leadership" src="http://www.whentomanage.com/wp-content/uploads/2012/04/Leadership-300x152.jpg" alt="Leadership 300x152 Leadership vs. Management   What Is The Difference, And Should It Matter? " width="300" height="152" /></p>
<p>Management and leadership&#8230; What is the difference? A question often posed and reflected on by operators and owners of small businesses. The hard part, in thinking this through, might be you have both obligations &#8211; do and lead. We&#8217;ve argued before in prior blogs that systems can help you resolve the &#8220;do&#8221; part&#8230; So what about this leadership vs. management thing all about? There is a simple way to think through this:</p>
<p>Management:</p>
<ul>
<li><strong>Transactional</strong> &#8211; subordinates do what they&#8217;re told. Managers direct, and are often time constrained.</li>
<li><strong>Authoritative</strong> - managers are presented with authority, and must use it.</li>
<li><strong>Risk-averse</strong> &#8211; if you have a manger desiring stability, good! You want them to have a tight ship!</li>
</ul>
<p>Leadership:</p>
<ul>
<li><strong>Charismatic</strong> &#8211; it is probably easy for you to think of inspirational leaders &#8211; a lot to do with Charisma here.</li>
<li><strong>Risk is part of the game</strong> &#8211; leaders go out on a limb, they try new things, they explore.</li>
<li><strong>All about the team</strong> &#8211; leaders focus on people. They develop and want to see their teams grow.</li>
</ul>
<p>Again, perhaps you are both, but work to develop skills (and systems) to lead through management&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whentomanage.com/leadership-vs-management-difference-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Darden&#8217;s Success Say About The Industry So Far This Year?</title>
		<link>http://www.whentomanage.com/dardens-success-industry-year/</link>
		<comments>http://www.whentomanage.com/dardens-success-industry-year/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:12:43 +0000</pubDate>
		<dc:creator>wthompson</dc:creator>
				<category><![CDATA[Restaurant Management]]></category>

		<guid isPermaLink="false">http://www.whentomanage.com/?p=3318</guid>
		<description><![CDATA[<p></p> <p>Darden released new numbers last Friday and it appears like smooth sailing for one of the key performers in the restaurant industry. The big news is the 9.3% improvement over the prior year&#8217;s quarter. So does this report and significant increase represent a judgement on the health and improvement of the restaurant sector? Well, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.whentomanage.com%2Fdardens-success-industry-year%2F&amp;title=What%20Does%20Darden%E2%80%99s%20Success%20Say%20About%20The%20Industry%20So%20Far%20This%20Year%3F" id="wpa2a_10"><img src="http://www.whentomanage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 What Does Dardens Success Say About The Industry So Far This Year? "  title="What Does Dardens Success Say About The Industry So Far This Year? " /></a></p><p><img class="alignleft size-medium wp-image-3319" title="Darden Restaurants Hits Estimates in Solid Quarter - DailyFinance" src="http://www.whentomanage.com/wp-content/uploads/2012/03/Darden-Restaurants-Hits-Estimates-in-Solid-Quarter-DailyFinance-300x214.jpg" alt="Darden Restaurants Hits Estimates in Solid Quarter DailyFinance 300x214 What Does Dardens Success Say About The Industry So Far This Year? " width="300" height="214" /></p>
<p>Darden released new numbers last Friday and it appears like smooth sailing for one of the key performers in the restaurant industry. The big news is the 9.3% improvement over the prior year&#8217;s quarter. So does this report and significant increase represent a judgement on the health and improvement of the restaurant sector? Well, that&#8217;s the big question. Is Darden an early indicator of how the overall restaurant will fare this year? In two words, <em>probably yes</em>.</p>
<p>Just like any pundit on an issue, the hard part is making a mistake on a prediction, so I won&#8217;t go as far to say that things are going to be roses and blue skies. However, the improving economy has some momentum and Darden&#8217;s report is clear on that point. Not only is there momentum, but a strong desire by consumers to get past the recession fatigue.</p>
<p>From my reading, one of the FIRST activities people want to do after a recession is eat out. If that trend continues, we could possibly see initial short-term growth in 2012. And if Darden is any indication, then the time to begin any marketing campaign might be now. Other data suggests the same and almost mirrors Darden&#8217;s successes. The <a href="http://www.conference-board.org/data/consumerconfidence.cfm">Consumer Confidence Index</a> measures the degree of optimism on the state of the economy that consumers are expressing through their activities of savings and spending.</p>
<p><img class="size-medium wp-image-3320 alignright" title="US Durable Goods Orders Drop More than Anticipated | Admiral Markets" src="http://www.whentomanage.com/wp-content/uploads/2012/03/US-Durable-Goods-Orders-Drop-More-than-Anticipated-Admiral-Markets-300x182.jpg" alt="US Durable Goods Orders Drop More than Anticipated Admiral Markets 300x182 What Does Dardens Success Say About The Industry So Far This Year? " width="300" height="182" />Think of it as a gut check with a whole lot of statistical modeling to back it up. Now, when we take in the report for Darden and compare it to the Consumer Confidence Index, you might see why I think the state of the restaurant industry is on the improving track. However, with what we&#8217;ve been through, a &#8220;probably yes&#8221; answer to the aforementioned question about Darden&#8217;s growth and the state of our industry makes sense. Naturally, all economies are local and as an operator or manager, you&#8217;ve got to take in what your market is telling you. But pay close attention&#8230; Sometimes growth and improvement in operations (profit) is available only to those that invest and take advantage of it!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whentomanage.com/dardens-success-industry-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Moment On Your Menu</title>
		<link>http://www.whentomanage.com/moment-menu/</link>
		<comments>http://www.whentomanage.com/moment-menu/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:59:09 +0000</pubDate>
		<dc:creator>wthompson</dc:creator>
				<category><![CDATA[Restaurant Management]]></category>

		<guid isPermaLink="false">http://www.whentomanage.com/?p=3315</guid>
		<description><![CDATA[<p></p> <p>When was the last time you took a hard look at your menu? Not the design, or layout, but a gut check on your menu offerings. A serious look at what you create and serve has a profound impact on not just your guest satisfaction, but on costs too. Lately, in conversations with our [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.whentomanage.com%2Fmoment-menu%2F&amp;title=A%20Moment%20On%20Your%20Menu" id="wpa2a_12"><img src="http://www.whentomanage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 A Moment On Your Menu"  title="A Moment On Your Menu" /></a></p><p><img class="alignleft size-medium wp-image-3316" title="MenuIcon.gif (340×340)" src="http://www.whentomanage.com/wp-content/uploads/2012/03/MenuIcon.gif-340×340-300x300.jpg" alt="MenuIcon.gif 340×340 300x300 A Moment On Your Menu" width="300" height="300" /></p>
<p>When was the last time you took a hard look at your menu? Not the design, or layout, but a gut check on your menu offerings. A serious look at what you create and serve has a profound impact on not just your guest satisfaction, but on costs too. Lately, in conversations with our user base we&#8217;ve uncovered one common question: am I serving the right things that make me the most money. The answer to this question is three parts:</p>
<ul>
<li>Product Mix reporting: taking a good hard look at your pmix report is key! What is selling? What is the percentage of overall sales? A strong pmix audit will continue to give you an idea of where to invest. If your cheese fries are a weak app, get rid of them!</li>
<li>A Cost Of Sales/Profit By Menu Item report: the value of ANY inventory system is its ability to run cost/margin analysis! You&#8217;ll need cost + sales price &#8211; any discounts = profits! A clear indication of the duds on your menu are the ones that show negative numbers, or a lot lost profit!</li>
<li>A Keen Eye and Red Pen: reporting and analysis are the first step, but you have a good feeling here too. My point with this bullet is that you need to watch your kitchen closely and then make those hard decisions to kill a low-performer. Go ahead and red-line that that app if no one is buying it and just maybe those expensive extra inventory purchases won&#8217;t be so, expensive!</li>
</ul>
<p>Now, one key thing we&#8217;ve learned here is the data you do have needs to travel&#8230; Collaboration is key! The new operator is changing his culture by using collaborative tools (much like a software company) and this requires solid information. If you give your manager the power (access to reports for example), they will take it and run with it to make improvements! Access to the reports I mentioned above will help. Your job is to give them the tools to succeed, their job is to help you get there! And if your menu isn&#8217;t helping then no one wins!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whentomanage.com/moment-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROO: The Doggy in the Window</title>
		<link>http://www.whentomanage.com/roo-doggy-window/</link>
		<comments>http://www.whentomanage.com/roo-doggy-window/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:55:39 +0000</pubDate>
		<dc:creator>jrush</dc:creator>
				<category><![CDATA[Restaurant Management]]></category>

		<guid isPermaLink="false">http://www.whentomanage.com/?p=3309</guid>
		<description><![CDATA[<p><a href="http://www.whentomanage.com/roo-doggy-window/doggie-in-the-window-lenore-senior/" rel="attachment wp-att-3310"></a>As a restaurateur, entrepreneur or business owner for that matter, how do you weigh the value of the services you purchase? I ask because I’m faced with proving value, whether qualitative or quantitative, virtually every day. I’ve followed the herd in terms of considering ROI (return on investment) as the Holy Grail [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.whentomanage.com%2Froo-doggy-window%2F&amp;title=ROO%3A%20The%20Doggy%20in%20the%20Window" id="wpa2a_14"><img src="http://www.whentomanage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 ROO: The Doggy in the Window"  title="ROO: The Doggy in the Window" /></a></p><p><a href="http://www.whentomanage.com/roo-doggy-window/doggie-in-the-window-lenore-senior/" rel="attachment wp-att-3310"><img class="alignleft  wp-image-3310" src="http://www.whentomanage.com/wp-content/uploads/2012/03/doggie-in-the-window-lenore-senior.jpg" alt="doggie in the window lenore senior ROO: The Doggy in the Window" width="451" height="338" title="ROO: The Doggy in the Window" /></a>As a restaurateur, entrepreneur or business owner for that matter, how do you weigh the value of the services you purchase? I ask because I’m faced with proving value, whether qualitative or quantitative, virtually every day. I’ve followed the herd in terms of considering ROI (return on investment) as the Holy Grail by which we grade all goods and services. But that’s left me wanting.</p>
<p>ROI is golden because it claims a metric value return based on the money you put into something, but it can be misleading. When you bought your new iPhone, did you consider ROI? I suspect on an emotional level, you did, but that’s not really ROI, that’s gratification.</p>
<p>Let’s not reflexively discard the inherent value of a product because we purchased it based on sexiness; items like smartphones do provide more and more streamlined operating systems, efficient communication tools, entertainment, ergonomics and “wow” factor. Let’s go back to that sentence and look a little deeper:<em> streamlined operating systems</em>. When I bought my phone, did the salesman have to tell me it was going to make me more efficient? Not likely. I knew it intuitively. A cleaner interface, more text, data, email and web capability in the same screen? No-brainer. Did he have to show me a spreadsheet quantifying how quickly my girlfriend would laugh, or find offense at the last text I sent her, and respond in kind? Nope. I knew it would work well, and also improve my communication experience.</p>
<p>And that brings me to what I consider the oft-neglected brother of ROI, something we call ROO, or Return On Operations. Don’t worry, its got numbers too, but it also takes into account the enormous qualitative value that comes with an a system that’s pleasurable to use, makes communication easier, has an appealing interface, and represents the professionalism we hope to convey through our brand as restaurateurs. Notice, every adjective and adverb I used in that last paragraph referred to a “qualitative” instance. But I can’t deny their value. Good systems honor the metric processes we all depend on, while embracing the aesthetics made so popular with the Apple brand or, let’s get real, virtually everything from every brand we purchase. Back office software seems to be the only place where we make the dubious connection that the uglier it is, the better it must be!</p>
<p>In summary, do your due diligence certainly, but don’t assume that the guy selling you the system that looks like a 90’s era calculator has a leg up because of his sensibility and pragmatism; those are buzzwords for “behind the times.” You deserve the whole package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whentomanage.com/roo-doggy-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melthouse Bistro Catches Unauthorized Discounts, Saving Thousands!</title>
		<link>http://www.whentomanage.com/melthouse-bistro-catches-unauthorized-discounts-saving-thousands/</link>
		<comments>http://www.whentomanage.com/melthouse-bistro-catches-unauthorized-discounts-saving-thousands/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:57:35 +0000</pubDate>
		<dc:creator>wthompson</dc:creator>
				<category><![CDATA[Restaurant Management]]></category>

		<guid isPermaLink="false">http://www.whentomanage.com/?p=2869</guid>
		<description><![CDATA[<p>&#8220;The Digital Dining Dashboard was a Godsend! Let me put it bluntly&#8230; We had been operating without the web-based reporting tool and as soon as the implementation was completed, we found thousands of dollars of fraudulent discounts. I&#8217;m an owner with a lot on my plate, but it took me only a few seconds to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.whentomanage.com%2Fmelthouse-bistro-catches-unauthorized-discounts-saving-thousands%2F&amp;title=Melthouse%20Bistro%20Catches%20Unauthorized%20Discounts%2C%20Saving%20Thousands%21" id="wpa2a_16"><img src="http://www.whentomanage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Melthouse Bistro Catches Unauthorized Discounts, Saving Thousands! "  title="Melthouse Bistro Catches Unauthorized Discounts, Saving Thousands! " /></a></p><div id="attachment_2872" class="wp-caption alignleft" style="width: 121px"><a rel="attachment wp-att-2872" href="http://www.whentomanage.com/melthouse-bistro-catches-unauthorized-discounts-saving-thousands/troy-davis/"><img class="size-full wp-image-2872" title="troy-davis" src="http://www.whentomanage.com/wp-content/uploads/2012/01/troy-davis.jpg" alt="troy davis Melthouse Bistro Catches Unauthorized Discounts, Saving Thousands! " width="111" height="166" /></a><p class="wp-caption-text">Troy Davis, Owner of The Melthouse Bistro</p></div>
<p>&#8220;The Digital Dining Dashboard was a Godsend! Let me put it bluntly&#8230; We had been operating without the web-based reporting tool and as soon as the implementation was completed, we found thousands of dollars of fraudulent discounts. I&#8217;m an owner with a lot on my plate, but it took me only a few seconds to see the report and take action.&#8221; Said Troy Davis, who along with his wife Susan, are owners of Melthouse Bistro. And it is with this quote that we wanted to start our blog post today, but before we go further, let&#8217;s look at the concept to define what our folks did to help reach resolution on this issue, which impacts a lot of new restaurants.</p>
<p>Located in Milwaukee, WI in the heart of the revamped Kenilworth Apartment complex, the Melthouse Bistro brings to light a different kind of fare. Separate from the normal, Melthouse offers Wisconsinites gourmet grilled cheese sandwiches containing fresh Wisconsin cheeses on a wide selection of artisan breads. &#8220;We wanted to offer a more upscale grilled cheese sandwich than what you would find in other restaurants. A creative taste to your grilled cheese with ingredients like gouda, thick-cut Pecanwood Smoked Bacon, Apple Butter, and Country Buttertop Buns.&#8221; Said Davis. The Melthouse Bistro also offers a wide selection of premium craft brews and wines, many produced in the state of Wisconsin!</p>
<p>The Melthouse Bistro has been using the Digital Dining Dashboard for only a few weeks and achieved ROI almost instantly. Using the web-based reporting tools and labor scheduling solution, Davis and his team was able to manage operations above-the-store all from a web-browser. The data contained in their Digital Dining POS is polled and sent to the reporting dashboard and reporting functionality. Next, Davis wanted to better account for scheduling and labor costs. The company also purchased the labor scheduling solution to push schedules into the POS and create a faster way to manage labor. Finally, the Melthouse Bistro is also just starting to implement the Digital Dining Dashboard inventory management solution which will help control food costs by creating an accountability stream on purchases, food waste, recipes and more.</p>
<p>&#8220;We have been very pleased with the solution. I&#8217;d say that we&#8217;ve recorded an ROI of about 300% (in just three months of usage). I say this by calculating what we&#8217;ve spent, what we identified via fraud and what we anticipate improving via the inventory module.&#8221; Said Davis.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whentomanage.com/melthouse-bistro-catches-unauthorized-discounts-saving-thousands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Restaurants &#8211; An Interview with Michael Atkinson of FohBoh</title>
		<link>http://www.whentomanage.com/social-media-for-restaurants-an-interview-with-fohboh/</link>
		<comments>http://www.whentomanage.com/social-media-for-restaurants-an-interview-with-fohboh/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:30:31 +0000</pubDate>
		<dc:creator>rmcrorie</dc:creator>
				<category><![CDATA[Restaurant Management]]></category>

		<guid isPermaLink="false">http://www.whentomanage.com/?p=3003</guid>
		<description><![CDATA[<p>This week we had the opportunity to sit down with one of our industry&#8217;s social media experts. Michael Atkinson, <a href="www.fohboh.com">www.fohboh.com</a>, gave us about 30 minutes of his day to talk about what it takes to succeed in today&#8217;s social media environment! We&#8217;ve enhanced our podcast with a screencast, so you can watch along as [...]]]></description>
